ESFA Update: 9 October 2019
Latest information and actions from the Education and Skills Funding Agency for academies, schools, colleges, local authorities and further education providers.
Documents
ESFA Update further education: 9 October 2019
HTML
ESFA Update academies: 9 October 2019
HTML
ESFA Update local authorities: 9 October 2019
HTML
Details
Items for further education
| Reminder | get ready for Brexit |
| Reminder | the Association of Colleges Brexit No Deal preparation advice and webinar |
| Action | funding claims 2018 to 2019 – final claim |
| Information | October apprenticeship payments update |
| Information | publication of Framework for Delivery of the T Level Transition Programme |
| Information | updated teachers’ pay grant rates for 2019 to 2020 |
| Information | high needs funding operational guide for 2020 to 2021 |
| Information | high needs place change notification process |
| Information | adult education budget (AEB) allocation statements |
| Information | individualised Learner Record (ILR) R14 hard close |
| Information | qualification achievement rates (QAR) dashboard 2018 to 2019 |
Items for academies
| Action | land and building collection tool is open for completion by 4 November 2019 |
| Information | publication of Framework for Delivery for the T Level Transition Programme |
| Information | updated teachers’ pay grant rates for 2019 to 2020 |
| Information | high needs funding operational guide for 2020 to 2021 |
| Information | high needs place change notification process |
| Information | individualised learner record (ILR) R14 hard close |
Items for local authorities
| Action | funding claims 2018 to 2019 – final claim |
| Information | publication of Framework for Delivery of the T Level Transition Programme |
| Information | updated teachers’ pay grant rates for 2019 to 2020 |
| Information | school improvement monitoring and brokering grant |
| Information | high needs funding operational guide for 2020 to 2021 |
| Information | high needs place change notification process |
| Information | adult education budget (AEB) allocation statements |
| Information | individualised Learner Record (ILR) R14 hard close |
| Information | qualification achievement rates (QAR) dashboard 2018 to 2019 |
Published 9 October 2019
Responses